<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: IFL: Inauguration Will Produce 575 MILLION Pounds of CO2!</title>
	<atom:link href="http://thechillingeffect.org/2009/01/14/ifl-inauguration-will-produce-575-million-pounds-of-co2/feed/" rel="self" type="application/rss+xml" />
	<link>http://thechillingeffect.org/2009/01/14/ifl-inauguration-will-produce-575-million-pounds-of-co2/</link>
	<description>cooling heated rhetoric on global warming</description>
	<lastBuildDate>Sat, 20 Mar 2010 04:40:36 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Badger Blogger &#187; Blog Archive &#187; It&#8217;s different, because they &#8216;care&#8217;</title>
		<link>http://thechillingeffect.org/2009/01/14/ifl-inauguration-will-produce-575-million-pounds-of-co2/comment-page-1/#comment-10681</link>
		<dc:creator>Badger Blogger &#187; Blog Archive &#187; It&#8217;s different, because they &#8216;care&#8217;</dc:creator>
		<pubDate>Tue, 10 Mar 2009 11:11:07 +0000</pubDate>
		<guid isPermaLink="false">http://thechillingeffect.org/2009/01/14/ifl-inauguration-will-produce-575-million-pounds-of-co2/#comment-10681</guid>
		<description>[...] Inauguration Will Produce 575 MILLION Pounds of CO2! [...]</description>
		<content:encoded><![CDATA[<p>[...] Inauguration Will Produce 575 MILLION Pounds of CO2! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://thechillingeffect.org/2009/01/14/ifl-inauguration-will-produce-575-million-pounds-of-co2/comment-page-1/#comment-9679</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Fri, 13 Feb 2009 18:01:55 +0000</pubDate>
		<guid isPermaLink="false">http://thechillingeffect.org/2009/01/14/ifl-inauguration-will-produce-575-million-pounds-of-co2/#comment-9679</guid>
		<description>The modern environmental movement arose out of the wreckage of the New Left. They call themselves Green because they&#039;re too yellow to admit they&#039;re really Reds. Why else do you think Lenin&#039;s birthday was chosen to be the date of Earth Day?

The only underlying theme that makes sense of all Greenie policies is hatred of people. Hatred of other people has been a Greenie theme from way back. In a report titled &quot;The First Global Revolution&quot; (1991, p. 104) published by the &quot;Club of Rome&quot;, a Greenie panic outfit, we find the following statement: &quot;In searching for a new enemy to unite us, we came up with the idea that pollution, the threat of global warming, water shortages, famine and the like would fit the bill.... All these dangers are caused by human intervention... The real enemy, then, is humanity itself.&quot; 

Global warming has taken the place of Communism as an absurdity that &quot;liberals&quot; will defend to the death regardless of the evidence showing its folly. Evidence never has mattered to real Leftists 


Seeing that we are all made of carbon, the time will come when people will look back on the carbon phobia of the early 21st century as too incredible to be believed 


The intellectual Roman Emperor Marcus Aurelius (AD 121-180) must have foreseen Global Warmism. He said: &quot;The object in life is not to be on the side of the majority, but to escape finding oneself in the ranks of the insane.&quot; 

Time was, people warning the world &quot;Repent - the end is nigh!&quot; were snickered at as fruitcakes. Now they own the media and run the schools.</description>
		<content:encoded><![CDATA[<p>The modern environmental movement arose out of the wreckage of the New Left. They call themselves Green because they&#8217;re too yellow to admit they&#8217;re really Reds. Why else do you think Lenin&#8217;s birthday was chosen to be the date of Earth Day?</p>
<p>The only underlying theme that makes sense of all Greenie policies is hatred of people. Hatred of other people has been a Greenie theme from way back. In a report titled &#8220;The First Global Revolution&#8221; (1991, p. 104) published by the &#8220;Club of Rome&#8221;, a Greenie panic outfit, we find the following statement: &#8220;In searching for a new enemy to unite us, we came up with the idea that pollution, the threat of global warming, water shortages, famine and the like would fit the bill&#8230;. All these dangers are caused by human intervention&#8230; The real enemy, then, is humanity itself.&#8221; </p>
<p>Global warming has taken the place of Communism as an absurdity that &#8220;liberals&#8221; will defend to the death regardless of the evidence showing its folly. Evidence never has mattered to real Leftists </p>
<p>Seeing that we are all made of carbon, the time will come when people will look back on the carbon phobia of the early 21st century as too incredible to be believed </p>
<p>The intellectual Roman Emperor Marcus Aurelius (AD 121-180) must have foreseen Global Warmism. He said: &#8220;The object in life is not to be on the side of the majority, but to escape finding oneself in the ranks of the insane.&#8221; </p>
<p>Time was, people warning the world &#8220;Repent &#8211; the end is nigh!&#8221; were snickered at as fruitcakes. Now they own the media and run the schools.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Inaugural Emissions&#160;&#124;&#160;GlobalWarming.org</title>
		<link>http://thechillingeffect.org/2009/01/14/ifl-inauguration-will-produce-575-million-pounds-of-co2/comment-page-1/#comment-9419</link>
		<dc:creator>Inaugural Emissions&#160;&#124;&#160;GlobalWarming.org</dc:creator>
		<pubDate>Fri, 06 Feb 2009 19:13:21 +0000</pubDate>
		<guid isPermaLink="false">http://thechillingeffect.org/2009/01/14/ifl-inauguration-will-produce-575-million-pounds-of-co2/#comment-9419</guid>
		<description>[...] friends at the Institute for Liberty and The Chilling Effect have cobbled together some &#8220;conservative&#8221; estimates of how much carbon will be emitted [...]</description>
		<content:encoded><![CDATA[<p>[...] friends at the Institute for Liberty and The Chilling Effect have cobbled together some &#8220;conservative&#8221; estimates of how much carbon will be emitted [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vidkun Quisling</title>
		<link>http://thechillingeffect.org/2009/01/14/ifl-inauguration-will-produce-575-million-pounds-of-co2/comment-page-1/#comment-9067</link>
		<dc:creator>Vidkun Quisling</dc:creator>
		<pubDate>Mon, 26 Jan 2009 14:16:40 +0000</pubDate>
		<guid isPermaLink="false">http://thechillingeffect.org/2009/01/14/ifl-inauguration-will-produce-575-million-pounds-of-co2/#comment-9067</guid>
		<description>Obama leaves a huge Carbon Footprint whenever his foot falls out of his big mouth!</description>
		<content:encoded><![CDATA[<p>Obama leaves a huge Carbon Footprint whenever his foot falls out of his big mouth!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Change West Virginia &#187; Inauguration brings a large carbon footprint</title>
		<link>http://thechillingeffect.org/2009/01/14/ifl-inauguration-will-produce-575-million-pounds-of-co2/comment-page-1/#comment-8833</link>
		<dc:creator>Change West Virginia &#187; Inauguration brings a large carbon footprint</dc:creator>
		<pubDate>Wed, 21 Jan 2009 04:16:37 +0000</pubDate>
		<guid isPermaLink="false">http://thechillingeffect.org/2009/01/14/ifl-inauguration-will-produce-575-million-pounds-of-co2/#comment-8833</guid>
		<description>[...] full report, Carbon Bigfoot on the Institute for Liberty’s Energy Blog, TheChillingEffect.org at http://thechillingeffect.org/2009/01/14/ifl-inauguration-will-produce-575-million-pounds-of-co2/         [...]</description>
		<content:encoded><![CDATA[<p>[...] full report, Carbon Bigfoot on the Institute for Liberty’s Energy Blog, TheChillingEffect.org at <a href="http://thechillingeffect.org/2009/01/14/ifl-inauguration-will-produce-575-million-pounds-of-co2/ " rel="nofollow">http://thechillingeffect.org/2009/01/14/ifl-inauguration-will-produce-575-million-pounds-of-co2/ </a>        [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Herb</title>
		<link>http://thechillingeffect.org/2009/01/14/ifl-inauguration-will-produce-575-million-pounds-of-co2/comment-page-1/#comment-8779</link>
		<dc:creator>Herb</dc:creator>
		<pubDate>Tue, 20 Jan 2009 01:06:15 +0000</pubDate>
		<guid isPermaLink="false">http://thechillingeffect.org/2009/01/14/ifl-inauguration-will-produce-575-million-pounds-of-co2/#comment-8779</guid>
		<description>The environment is only for those who do not support the &quot;Brotherhood&quot;. If you don&#039;t adhere to the communist or socialist (the Brotherhood) doctrines you must obey the environmental god or pay for your sins through carbon credits. Hypocrite one and all.</description>
		<content:encoded><![CDATA[<p>The environment is only for those who do not support the &#8220;Brotherhood&#8221;. If you don&#8217;t adhere to the communist or socialist (the Brotherhood) doctrines you must obey the environmental god or pay for your sins through carbon credits. Hypocrite one and all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Praying for Global Warming &#124; The Lonely Conservative</title>
		<link>http://thechillingeffect.org/2009/01/14/ifl-inauguration-will-produce-575-million-pounds-of-co2/comment-page-1/#comment-8771</link>
		<dc:creator>Praying for Global Warming &#124; The Lonely Conservative</dc:creator>
		<pubDate>Mon, 19 Jan 2009 22:16:46 +0000</pubDate>
		<guid isPermaLink="false">http://thechillingeffect.org/2009/01/14/ifl-inauguration-will-produce-575-million-pounds-of-co2/#comment-8771</guid>
		<description>[...] save us from the coming ice age. If so, things should be warming up due to Barack Obama&#8217;s inauguration festivities. The earth&#8217;s temperature peaked in 1998. It&#8217;s been falling ever since; it dropped [...]</description>
		<content:encoded><![CDATA[<p>[...] save us from the coming ice age. If so, things should be warming up due to Barack Obama&#8217;s inauguration festivities. The earth&#8217;s temperature peaked in 1998. It&#8217;s been falling ever since; it dropped [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Global Climate Chaos</title>
		<link>http://thechillingeffect.org/2009/01/14/ifl-inauguration-will-produce-575-million-pounds-of-co2/comment-page-1/#comment-8757</link>
		<dc:creator>Global Climate Chaos</dc:creator>
		<pubDate>Mon, 19 Jan 2009 16:58:08 +0000</pubDate>
		<guid isPermaLink="false">http://thechillingeffect.org/2009/01/14/ifl-inauguration-will-produce-575-million-pounds-of-co2/#comment-8757</guid>
		<description>Thank heavens for the CO2, I am tired of the cold.  Someone needs to make up for the lack of sunspots.</description>
		<content:encoded><![CDATA[<p>Thank heavens for the CO2, I am tired of the cold.  Someone needs to make up for the lack of sunspots.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Future Pioneering</title>
		<link>http://thechillingeffect.org/2009/01/14/ifl-inauguration-will-produce-575-million-pounds-of-co2/comment-page-1/#comment-8730</link>
		<dc:creator>Future Pioneering</dc:creator>
		<pubDate>Mon, 19 Jan 2009 04:27:18 +0000</pubDate>
		<guid isPermaLink="false">http://thechillingeffect.org/2009/01/14/ifl-inauguration-will-produce-575-million-pounds-of-co2/#comment-8730</guid>
		<description>You can not walk the walk and talk the talk by walking and talking in different directions.
=============================
 Austin SAYS
This is bullshit. How can you blame the incoming administration for the amount of people that want to go to Inauguration? Are you saying that they should not allow people to attend because their travel outputs CO2?
==============================
I guess we can blame President Bush for this also.

Eco-Friendly Preaching Entertainers are allowed to speak with fork tongues but President Bush can not say Hello woth out it making bad press.

You are right it is Bullshit just not the kind you think it is.</description>
		<content:encoded><![CDATA[<p>You can not walk the walk and talk the talk by walking and talking in different directions.<br />
=============================<br />
 Austin SAYS<br />
This is bullshit. How can you blame the incoming administration for the amount of people that want to go to Inauguration? Are you saying that they should not allow people to attend because their travel outputs CO2?<br />
==============================<br />
I guess we can blame President Bush for this also.</p>
<p>Eco-Friendly Preaching Entertainers are allowed to speak with fork tongues but President Bush can not say Hello woth out it making bad press.</p>
<p>You are right it is Bullshit just not the kind you think it is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Austin</title>
		<link>http://thechillingeffect.org/2009/01/14/ifl-inauguration-will-produce-575-million-pounds-of-co2/comment-page-1/#comment-8728</link>
		<dc:creator>Austin</dc:creator>
		<pubDate>Mon, 19 Jan 2009 03:23:27 +0000</pubDate>
		<guid isPermaLink="false">http://thechillingeffect.org/2009/01/14/ifl-inauguration-will-produce-575-million-pounds-of-co2/#comment-8728</guid>
		<description>This is bullshit. How can you blame the incoming administration for the amount of people that want to go to Inauguration? Are you saying that they should not allow people to attend because their travel outputs CO2?</description>
		<content:encoded><![CDATA[<p>This is bullshit. How can you blame the incoming administration for the amount of people that want to go to Inauguration? Are you saying that they should not allow people to attend because their travel outputs CO2?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
