<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Will They Do About Gas Prices</title>
	<atom:link href="http://thechillingeffect.org/2008/06/10/what-will-they-do-about-gas-prices/feed/" rel="self" type="application/rss+xml" />
	<link>http://thechillingeffect.org/2008/06/10/what-will-they-do-about-gas-prices/</link>
	<description>cooling heated rhetoric on global warming</description>
	<lastBuildDate>Thu, 18 Mar 2010 01:30:54 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Racer</title>
		<link>http://thechillingeffect.org/2008/06/10/what-will-they-do-about-gas-prices/comment-page-1/#comment-142</link>
		<dc:creator>Racer</dc:creator>
		<pubDate>Wed, 11 Jun 2008 05:22:28 +0000</pubDate>
		<guid isPermaLink="false">http://thechillingeffect.org/?p=194#comment-142</guid>
		<description>I&#039;m all for drilling in ANWR...but with our current consumption we would use up all that oil in 4 months - 2 years.  But at least it might lower the price for a little bit.</description>
		<content:encoded><![CDATA[<p>I&#8217;m all for drilling in ANWR&#8230;but with our current consumption we would use up all that oil in 4 months &#8211; 2 years.  But at least it might lower the price for a little bit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://thechillingeffect.org/2008/06/10/what-will-they-do-about-gas-prices/comment-page-1/#comment-141</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Tue, 10 Jun 2008 22:05:18 +0000</pubDate>
		<guid isPermaLink="false">http://thechillingeffect.org/?p=194#comment-141</guid>
		<description>Well...it would be about 10 years before we saw any of that oil even if we started drilling today.</description>
		<content:encoded><![CDATA[<p>Well&#8230;it would be about 10 years before we saw any of that oil even if we started drilling today.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
